On this page

Contrast Bonus Baccarat

Introduction

Contrast Bonus Baccarat

Contrast Bonus Baccarat is a baccarat side bet that pays if all the Player cards are of the same color and all the Banker cards are of the opposite color. Wins depend on the total cards involved. It had its first placement at the Casino Admiral in Switzerland.
 

Rules

 
  1. Contrast Bonus Baccarat (CBB) side bet is to be used in standard baccarat. This analysis is based on eight decks of cards.
  2. CBB shall win if all Player cards are of one color and all Banker cards of of the opposite color.
  3. Wins depend on the total number of cards between the two hands and the particular pay table used by the casino, as shown in the table below.
 

The following table shows the four available pay tables. All pays are on a "to one" basis.

Pay Tables

Event Pay
Table
1
Pay
Table
2
Pay
Table
3
Pay
Table
4
Six total cards 35 33 30 30
Five total cards 15 15 17 15
Four total cards 5 5 5 6
 

If my rules were not clear, here is a link to the rack card.

Analysis

 

The following four tables show my analysis of the four available pay tables. The pay table used by the Casino Admiral is number 3.

Pay Table 1 Analysis

Event Pays Combinations Probability Return
Six total cards 35 49,975,532,181,504 0.009998 0.349941
Five total cards 15 95,217,257,023,488 0.019050 0.285743
Four total cards 5 237,970,360,442,880 0.047609 0.238047
Loser -1 4,615,235,125,855,490 0.923343 -0.923343
Total   4,998,398,275,503,360 1.000000 -0.049612
 

Pay Table 2 Analysis

Event Pays Combinations Probability Return
Six total cards 33 49,975,532,181,504 0.009998 0.329944
Five total cards 15 95,217,257,023,488 0.019050 0.285743
Four total cards 5 237,970,360,442,880 0.047609 0.238047
Loser -1 4,615,235,125,855,490 0.923343 -0.923343
Total   4,998,398,275,503,360 1.000000 -0.069609
 

Pay Table 3 Analysis

Event Pays Combinations Probability Return
Six total cards 30 49,975,532,181,504 0.009998 0.299949
Five total cards 17 95,217,257,023,488 0.019050 0.323842
Four total cards 5 237,970,360,442,880 0.047609 0.238047
Loser -1 4,615,235,125,855,490 0.923343 -0.923343
Total   4,998,398,275,503,360 1.000000 -0.061505
 

Pay Table 4 Analysis

Event Pays Combinations Probability Return
Six total cards 30 49,975,532,181,504 0.009998 0.299949
Five total cards 15 95,217,257,023,488 0.019050 0.285743
Four total cards 6 237,970,360,442,880 0.047609 0.285656
Loser -1 4,615,235,125,855,490 0.923343 -0.923343
Total   4,998,398,275,503,360 1.000000 -0.051994
 

The next table summarizes the house edge for each pay table.

Pay Table Summary

Pay
Table
Number
Pays House
Edge
1 5-15-35 4.96%
2 5-15-33 6.96%
3 5-17-30 6.15%
4 6-15-30 5.20%